PLEASE NOTE THAT THE SATURDAY SESSIONS HAVE BEEN CANCELLED / POSTPONED UNTIL THE FALL
ALL LINKS BELOW
Information Flyer (PDF of all info )
Printable Registration Form (PDF)
Individual Registration Form (electronic submission)
Group Registration Form (email submission)
Conference Fees:
Member Rates | Feb 15-28 | March 1-20 | March 21-28 |
Friday Only | $65.00 | $70.00 | $85.00 |
Saturday Only | $55.00 | $60.00 | $75.00 |
Both Days | $110.00 | $120.00 | $150.00 |
NON Members Rates | Feb 15-28 | March 1-20 | March 21-28 |
Friday Only | $100.00 | $105.00 | $130.00 |
Saturday Only | $95.00 | $100.00 | $125.00 |
Both Days | $185.00 | $195.00 | $245.00 |
Optional DESE Training